Sterling Silver Pear Cut Moissanite Pendant Necklace
Necklace Information | |
Metal: | 925 Sterling Silver |
Rhodium: | Yes |
Nickle Free: | Yes |
Chain Length: | 18'' |
Gem Type: | Moissanite |
Stone Color: | White |
Stone Cut: | Pear Cut |
Stone Weight: | 6x9mm (1.5ct) |
Average Clarity: | FL-IF |
Average Color: | D-E |
ONLY $93.99/139.99🔥🔥
LOOKS THE SAME AS DIAMOND (WITH NAKED EYES)
Moissanite have higher dispersion and refractive index, and the result is that the fire color is better than diamonds. One good moissanite is almost perfect. AINUOSHI Moissanite® will bring you the best experience. Every AINUOSHI Moissanite® can pass the diamond selector with "beep" sound indicator.
IT’S NOT DIAMOND
REDEFINING LUXURY
BETTER MADE, BETTER CUT
CREATED WITH INTENTION TO DEFY EXPECTATION
MASTER HANDMADE
AINUOSHI MOISSANITE DETAILS
- Color: Perfect White (D or E)
- Durability : 9.25-9.5 (Extremely durable)
- Mohs scale : AINUOSHI Moissanite™~9.25-9.5 / Pearls~2.5 / Moonstone~6.5 / Sapphire~9 / Emeralds~7.5
- Brilliance : Refractive index 2.39
- Cut Grades : Ideal cut
DELIVERY
OUR PROMISE
To measure the ring size using a ring that fits, you need measure the internal diameter of the ring. Write down this measurement in millimeters, and use the conversion chart below to find your ring size. If you don't have a ring to use, follow these easy steps:
Inside Diameter | Inside Circumference | SIZE | ||
---|---|---|---|---|
MM | MM | US | UK | Europe |
14.1 | 44.2 | 3 | F | 4.25 |
14.5 | 45.5 | 3.5 | G | 5.5 |
14.9 | 46.8 | 4 | H | 6.75 |
15.3 | 48 | 4.5 | I | 8 |
15.7 | 49.3 | 5 | J-½ | 9.25 |
16.1 | 50.6 | 5.5 | K-½ | 10.5 |
16.5 | 51.9 | 6 | L-½ | 11.75 |
16.9 | 53.1 | 6.5 | M-½ | 13.25 |
17.3 | 54.4 | 7 | N-½ | 14.5 |
17.7 | 55.7 | 7.5 | O-½ | 15.75 |
18.1 | 57 | 8 | P-½ | 17 |
18.5 | 58.3 | 8.5 | Q-½ | 18.25 |
19 | 59.5 | 9 | R-½ | 19.5 |
19.4 | 60.8 | 9.5 | S-½ | 20.75 |
19.8 | 62.1 | 10 | T-½ | 22 |
20.2 | 63.4 | 10.5 | U-½ | 23.25 |
20.6 | 64.6 | 11 | V-½ | 24.75 |
21 | 65.9 | 11.5 | W-½ | 26 |
21.4 | 67.2 | 12 | X-½ | 27.25 |
21.8 | 68.5 | 12.5 | Z | 28.5 |
22.2 | 69.7 | 13 | Z+1 | 29.75 |
22.6 | 71 | 13.5 | Z+1.5 | 31 |
23 | 72.3 | 14 | Z+2 | 32.25 |
23.4 | 73.5 | 14.5 | Z+2.5 | 33.5 |
23.8 | 74.8 | 15 | Z+3 | 34.75 |
30-DAY RETURN
Ainuoshi jewelry should meet or exceed your expectations. However, if for any reason you are not happy with your purchase, we offer a 30-day Return Policy.If you are not completely satisfied with your purchase, as long as you contact us within 30 days from the delivery date, we will process your return request.
How to Return an order
To request a return, or if you otherwise require assistance, please email us at: admin@ainuoshi.com. After we receive the returned order, our Quality Assurance department will inspect and verify the condition of the item. Once inspection is complete, your return will be fully processed.
*Please note that Packages returned without consent will not be accepted.